Financing only available to residents in the state of North Carolina


Proudly serving, but not limited to, the following North Carolina (NC) communities:

Alamance County: Burlington; Durham County: Durham; Franklin County: Louisburg, Youngsville; Granville County: Creedmoor; Harnette County: Dunn; Johnston County: Smithfield, Selma, Clayton; Lee County: Sanford; Moore County: Pinehurst, Southern Pines, Carthage; Nash County: Nashville, Rocky Mount; Orange County: Hillsborough, Carrboro, Chapel Hill; Person County: Roxboro; Wake County: Garner, Fuquay Varina, Holly Springs, Knightdale, Morrisville, Zebulon, Wendell, Raleigh, Cary, Apex, Wake Forest; Wayne County: Goldsboro; Wilson County: Wilson;

Copyright © 2007 Dog Guard of Central & Eastern NC

Dog Collars Raleigh

 

COLLAR SIZE BY BREED CHART

These measurements are based on Average Sized Dogs.
For proper fitting, please measure your dog's neck with a tape measure.

BREED                AVERAGE WEIGHT                AVERAGE NECK SIZE               
Afghan Hound 58 - 64 LBS. 16" - 22"
Airedale Terrier 42 - 45 LBS. 16" - 22"
Akita 75 - 88 LBS. 20" - 24"
Alaskan Malamute 75 - 85 LBS. 18" - 24"
Australian Shepherd 30 - 45 LBS. 14" - 20"
Basset Hound 40 - 53 LBS. 16" - 22"
Beagle 18 - 30 LBS. 12" - 18"
Bichon Frise 7 - 12 LBS. 10" - 14"
Bloodhound 88 - 105 LBS. 22" - 28"
Border Collie 40 - 50 LBS. 14" - 18"
Boston Terrier 15 - 26 LBS. 12" - 18"
Boxer 55 - 73 LBS. 18" - 22"
Bulldog 48 - 55 LBS. 18" - 24"
Bull Terrier 50 - 62 LBS. 16" - 22"
Chow 50 - 63 LBS. 18" - 24"
Cocker Spaniel 24 - 30 LBS. 12" - 18"
Collie 50 - 75 LBS. 18" - 22"
Dachshund 18 - 22 LBS. 12" - 18"
Dalmatian 50 - 65 LBS. 14" - 20"
Doberman Pinscher 60 - 88 LBS. 18" - 24"
English Setter 60 - 70 LBS. 18" - 24"
English Springer Spaniel 48 - 55 LBS. 14" - 20"
Eskimo 66 - 110 LBS. 20" - 24"
Fox Terrier 14 - 18 LBS. 10" - 16"
German Shepherd 55 - 70 LBS. 18" - 24"
German Shorthaired 55 - 70 LBS. 18" - 24"
Golden Retriever 65 - 77 LBS. 18" - 24"
Great Dane 110 - 135 LBS. 20" - 26"
Great Pyrenees 90 - 125 LBS. 23" - 30"
Great Spitz 35 - 45 LBS. 14" - 20"
Irish Setter 30 - 57 LBS. 16" - 22"
Keeshond 53 - 68 LBS. 18" - 22"
Komondor 120 - 130 LBS. 26" - 32"
Labrador Retriever 55 - 80 LBS. 18" - 23"
Lhasa Apso 13 - 17 LBS. 12" - 16"
Maltese 6 - 10 LBS. 10" - 14"
Mastiff 150 - 190 LBS. 25" - 32"
Newfoundland 115 - 150 LBS. 16" - 32"
Norwegian Elkhound 40 - 50 LBS. 18" - 22"
Old English Sheepdog 60 - 75 LBS. 18" - 24"
Pointer 42 - 68 LBS. 18" - 24"
Poodle, Miniature 9 - 11 LBS. 8" - 12"
Poodle, Standard 45 - 55 LBS. 12" - 18"
Pug 14 - 18 LBS. 12" - 16"
Rottweiler 100 - 130 LBS. 24" - 30"
Saint Bernard 130 - 230 LBS. 26" - 32"
Schnauzer, Giant 70 - 80 LBS. 20" - 26"
Schnauzer, Miniature 13 - 17 LBS. 10" - 16"
Scottish Terrier 19 - 25 LBS. 14" - 20"
Shetland Sheepdog 14 - 20 LBS. 12" - 18"
Shih-Tzu 12 - 18 LBS. 10" - 14"
Siberian Husky 45 - 65 LBS. 16" - 22"
Vizsla 45 - 60 LBS. 18" - 24"
Weimaraner 70 - 90 LBS. 16" - 22"
Welsh Corgi 20 - 32 LBS. 14" - 16"
Wheaten Terrier 32 - 39 LBS. 18" - 22"
Yorkshire Terrier 6 - 12 LBS. 10" - 14"

 

   
Dog Guard of Raleigh | 2021 Ridge Rd. | Raleigh, NC 27607 | (919) 781-1213 | TOLL-FREE (800)490-9193 | dogguardnc@yahoo.com
A Dog Guard ® Out-0f-Sight dog fence is an electric dog fence (or wireless dog fence) specifically designed to keep your pet safe and secure - indoors and out - and is a trademark of Sunward Electronics ® and should not be confused with Invisible Fence ® (InvisibleFence ® ) or DogWatch ® . Invisible Fence ® and Invisible Fencing ® are registered trademarks of Invisible Fence Company, and DogWatch ® is a registered trademarks of DogWatch Inc.

Website Design, Hosting and SEO by

Page Summary: Dog Guard of Raleigh offers electric underground dog fence, electric fence, hidden fence, electric pet fence, dog fence in Raleigh, Durham, Cary, Wake Forest, Chapel Hill, Apex, Clayton, Rocky Mount, Sanford, and Wilson in the counties of Wake, Durham, Orange, Johnston, Nash, Lee, Wilson, Alamance, Chatham, Person, Granville, Moore, Harnette and surrounding North Carolina (NC) communities.